CSV
Forecast Export
Download available
Download CSVOpenCare Portal
Cross-use-case exports, board packs, and scheduled report placeholders.
On-demand Exports
Download buttons use the governed reports API and preserve record specifications below.
CSV
Download available
Download CSVCSV
Download available
Download CSVHTML
Download available
Download HTMLMD
/reports/revenue-cycle-board-pack-prompt.md
Download MDHTML
/reports/revenue-cycle-board-pack-sample.html
Download HTMLScheduled Reports
Revenue Cycle board pack is now available as a live HTML export with reusable prompt and sample assets.
Future: critical wards, open decisions, resolved outcomes, and trust cues.
output.forecastoutput.forecast| Column | Type | Description |
|---|---|---|
ward_id | text | ward id column from output.forecast. |
forecast_date | date | forecast date column from output.forecast. |
predicted_occupancy | numeric | predicted occupancy column from output.forecast. |
lower_ci_95 | numeric | lower ci 95 column from output.forecast. |
upper_ci_95 | numeric | upper ci 95 column from output.forecast. |
capacity_beds | integer | capacity beds column from output.forecast. |
model_used | text | model used column from output.forecast. |
run_timestamp | timestamp without time zone | run timestamp column from output.forecast. |
Preview Row 1
Preview Row 2
Preview Row 3
output.anomalyoutput.anomaly| Column | Type | Description |
|---|---|---|
ward_id | text | ward id column from output.anomaly. |
anomaly_date | date | anomaly date column from output.anomaly. |
occupancy_rate | numeric | occupancy rate column from output.anomaly. |
anomaly_type | text | anomaly type column from output.anomaly. |
severity | text | severity column from output.anomaly. |
z_score | numeric | z score column from output.anomaly. |
threshold_breached | text | threshold breached column from output.anomaly. |
run_timestamp | timestamp without time zone | run timestamp column from output.anomaly. |
Preview Row 1
Preview Row 2
Preview Row 3